Commodities | Trading Time (GMT) | Daily Break Time (GMT) |
---|---|---|
XBRUSD | 01:01 - 21:00 | 22:00 - |
XTIUSD | 23:01 - | 22:00 - 23:01 |
XNGUSD | ||
Copper | ||
Corn | 01:01 - 19:00 | 13:30 - 14:31 |
Wheat | ||
Soybean |
Jan. (F9) | Feb. (G9) | Mar. (H9) | Apr. (J9) | May. (K9) | Jun. (M9) | Jul. (N9) | Aug. (Q9) | Sep. (U9) | Oct. (V9) | Nov. (X9) | Dec. (Z9) |
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 18th 2018 | Jan 21st 2019 | Feb 19th 2019 | Mar 19th 2019 | Apr 18th 2019 | May 20th 2019 | Jun 19th 2019 | Jul 19th 2019 | Aug 19th 2019 | Sep 19th 2019 | Oct 21st 2019 | Nov 19th 2019 |
Jan. (F9) | Feb. (G9) | Mar. (H9) | Apr. (J9) | May. (K9) | Jun. (M9) | Jul. (N9) | Aug. (Q9) | Sep. (U9) | Oct. (V9) | Nov. (X9) | Dec. (Z9) |
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 29th 2018 | Dec 27th 2018 | Jan 30th 2019 | Feb 27th 2019 | Mar 28th 2019 | Apr 29th 2019 | May 30th 2019 | Jun 27th 2019 | Jul 30th 2019 | Aug 29th 2019 | Sep 27th 2019 | Oct 30th 2019 |
Jan. (F9) | Feb. (G9) | Mar. (H9) | Apr. (J9) | May. (K9) | Jun. (M9) | Jul. (N9) | Aug. (Q9) | Sep. (U9) | Oct. (V9) | Nov. (X9) | Dec. (Z9) |
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 26th 2018 | Jan 28th 2019 | Feb 25th 2019 | Mar 26th 2019 | Apr 25th 2019 | May 28th 2019 | Jun 25th 2019 | Jul 26th 2019 | Aug 26th 2019 | Sep 24th 2019 | Oct 25th 2019 | Nov 22nd 2019 |
Mar. (H9) | May. (K9) | Jul. (N9) | Sep. (U9) | Dec. (Z9) |
---|---|---|---|---|
Feb 27th 2019 | Apr 29th 2019 | Jun 27th 2019 | Aug 29th 2019 | Nov 28th 2019 |
Mar. (H9) | May. (K9) | Jul. (N9) | Sep. (U9) | Dec. (Z9) |
---|---|---|---|---|
Feb 28th 2019 | Apr 30th 2019 | Jun 28th 2019 | Aug 30th 2019 | Nov 29th 2019 |
Mar. (H9) | May. (K9) | Jul. (N9) | Aug. (Q9) | Sep. (U9) | Nov. (X9) |
---|---|---|---|---|---|
Feb 28th 2019 | Apr 30th 2019 | Jun 28th 2019 | Jul 31st 2019 | Aug 30th 2019 | Oct 31st 2019 |
Indices | Trading Time (GMT) | Daily Break Time (GMT) |
---|---|---|
#ES | 23:01 - | 21:00 - 23:01 |
#US500 | ||
#NQ | ||
#US100 | ||
#YM | ||
#US30 | ||
#NKD | ||
#JPN225 | ||
#CN300 | 01:31 - 07:00 | 03:30 - 05:01 |
#AUS200 | 23:01 - | 05:30 - 06:31, 19:45 - 23:01 |
#GER30 | 07:01 - 20:45 | 20:45 - |
#EUSTX50 | ||
#FRA40 | ||
#ESP35 | 08:01 - 18:45 | 18:45 - |
#UK100 | 01:01 - 20:45 | 20:45 - |
#CHN50 | 01:01 - 18:00 | 08:30 - 09:01 |
#HKG50 | 01:16 - 15:45 | 04:00 - 05:01, 08:15 - 09:01 |
#ESH9 | #ESM9 | #ESU9 | #ESZ9 |
---|---|---|---|
Dec 19th 2018 | Mar 13th 2019 | Jun 19th 2019 | Sep 18th 2019 |
#YMH9 | #YMM9 | #YMU9 | #YMZ9 |
---|---|---|---|
Dec 19th 2018 | Mar 13th 2019 | Jun 19th 2019 | Sep 18th 2019 |
#NQH9 | #NQM9 | #NQU9 | #NQZ9 |
---|---|---|---|
Dec 19th 2018 | Mar 13th 2019 | Jun 19th 2019 | Sep 18th 2019 |
#NKDH9 | #NKDM9 | #NKDU9 | #NKDZ9 |
---|---|---|---|
Dec 11th 2018 | Mar 7th 2019 | Jun 11th 2019 | Sep 10th 2019 |
#CN300H9 | #CN300J9 | #CN300K9 | #CN300M9 | #CN300N9 | #CN300Q9 | #CN300U9 | #CN300V9 | #CN300X9 | #CN300Z9 |
---|---|---|---|---|---|---|---|---|---|
Feb 14th 2019 | Mar 14th 2019 | Apr 18th 2019 | May 16th 2019 | Jun 20th 2019 | Jul 18th 2019 | Aug 15th 2019 | Sep 19th 2019 | Oct 17th 2019 | Nov 15th 2019 |
#ESH9 | #ESM9 | #ESU9 | #ESZ9 |
---|---|---|---|
Mar 13th 2019 | Jun 19th 2019 | Sep 18th 2019 | Dec 18th 2019 |
#YMH9 | #YMM9 | #YMU9 | #YMZ9 |
---|---|---|---|
Mar 13th 2019 | Jun 19th 2019 | Sep 18th 2019 | Dec 18th 2019 |
#NQH9 | #NQM9 | #NQU9 | #NQZ9 |
---|---|---|---|
Mar 13th 2019 | Jun 19th 2019 | Sep 18th 2019 | Dec 18th 2019 |
#NKDH9 | #NKDM9 | #NKDU9 | #NKDZ9 |
---|---|---|---|
Mar 7th 2019 | Jun 11th 2019 | Sep 10th 2019 | Dec 10th 2019 |
#CN300G9 | #CN300H9 | #CN300J9 | #CN300K9 | #CN300M9 | #CN300N9 | #CN300Q9 | #CN300U9 | #CN300V9 | #CN300X9 | #CN300Z9 |
---|---|---|---|---|---|---|---|---|---|---|
Feb 13th 2019 | Mar 13th 2019 | Apr 17th 2019 | May 15th 2019 | Jun 19th 2019 | Jul 17th 2019 | Aug 14th 2019 | Sep 18th 2019 | Oct 16th 2019 | Nov 14th 2019 | Dec 19th 2019 |
Shares | Trading Time (GMT) | Daily Break Time (GMT) |
---|---|---|
#AAPL | 14:31 - 21:00 | 21:00 - |
#AXP | ||
#BAC | ||
#C | ||
#DIS | ||
#IBM | ||
#INTC | ||
#KO | ||
#MCD | ||
#MSFT | ||
#BA | ||
#6501.T | 00:01 - 06:00 | 02:30 - 03:31 |
#6502.T | ||
#7201.T | ||
#7261.T | ||
#8306.T | ||
#QAN.AX | 00:01 - 06:00 | 06:00 - |
#APT.AX | ||
#CSL.AX | ||
#BHP.AX | ||
#0005.HK | 01:31 - 08:00 | 04:00 - 05:01 |
#0291.HK | ||
#0700.HK | ||
#0728.HK | ||
#0941.HK | ||
#1088.HK | ||
#1810.HK | ||
#1928.HK | ||
#2628.HK | ||
#3328.HK | ||
#3988.HK |