BCR has consolidated all its world class trading conditions into different powerful account types.
Account
Standard
Account
Advantage
Account
Alpha
Account
Affiliate
Standard | Advantage | Alpha | Affiliate | |
---|---|---|---|---|
Minimum Deposit | 300 USD | 300 USD | 300 USD | 3000 USD |
Spreads | 1.7+ | 1.2+ | 0.0+ | 1.7+ |
Commission (per lot per side] | X | X | 3.00 USD | X |
Leverage | 400:1 | 400:1 | 400:1 | 400:1 |
STOP-OUT Level | 50% | 50% | 50% | 50% |
Lot (per transaction] | 20 | 20 | 20 | 20 |
Micro Lot Trading (0.01] | √ | √ | √ | √ |
Single Stock CFDs | √ | √ | X | √ |
|
|
|
|
Risk Disclosure:Derivatives are traded over-the-counter on margin, which means they carry a high level of risk and there is a possibility you could lose all of your investment. These products are not suitable for all investors. Please ensure you fully understand the risks and carefully consider your financial situation and trading experience before trading. Seek independent financial advice if necessary before opening an account with BCR.