Martin Luther King Jr. Day Holiday
Dear Valued Client:
In observance of the Martin Luther King Jr. Day Holiday, BCR’s trading hours will be adjusted for the following products:
*All times are GMT
Forex | Monday 18 January |
Forex | Normal Trading Hours |
Commodities | Monday 18 January |
Precious Metals | Close 18:00 GMT; Re-Open 23:01 GMT |
USOIL | Close 17:45 GMT; Re-Open 23:01 GMT |
USOIL Future | Close 18:00 GMT; Re-Open 23:01 GMT |
Brent Oil | Normal Trading Hours |
Natural Gas | Close 17:45 GMT; Re-Open 23:01 GMT |
Indices | Monday 18 January |
#JPN225 | Close 18:00 GMT; Re-Open 23:01 GMT |
#US30 | Close 18:00 GMT; Re-Open 23:01 GMT |
#US100 | Close 18:00 GMT; Re-Open 23:01 GMT |
#US500 | Close 18:00 GMT; Re-Open 23:01 GMT |
Shares | Monday 18 January |
United States | Closed |
* Spreads may fluctuate due to market volatility on the holiday.
* The above holiday schedule is subject to change.
January 2021 Global Market Holidays
In observance of several global market holidays in January 2021, BCR trading hours will be adjusted for the following product(s):
Japanese Shares
Monday, 11 January 2021
Coming of Age Day - Trading is closed
Australian Shares
Tuesday, 26 January 2021
Australia Day - Trading is closed
Spot Indices #AUS200
Tuesday, 26 January 2021
Australia Day - Trading opens at GMT 06:31
*Spreads may fluctuate due to market volatility on the holiday.
*The above holiday schedule is subject to change.
If you have any further questions regarding the above trading conditions please contact us via online chat or email us at [email protected]. We look forward to providing you with the best service in the CFD industry.
January 2021 Contracts-for-Difference Expiration Dates
Please find below a list of upcoming expiration dates for specific BCR Contracts-for-Difference (CFD) in January 2021:
US Crude Oil CFD:
#CLG21 will expire at GMT 21:00 on 19 January 2021
*Product execution times on expiration dates are subject to change due to public holidays.
New Year's Day Holiday
In observance of the New Year’s Day Holiday, BCR’s trading hours will be adjusted for the following products:
*All times are GMT
Forex | Thu 31 December | Fri 1 January |
Forex | Close at 19:00 | Closed |
Commodities | Thu 31 December | Fri 1 January |
Precious Metals | Close at 18:45 | Closed |
Crude Oil | Close at 19:00 | Closed |
Crude Oil Future | Close at 19:00 | Closed |
Brent Crude Oil | Close at 19:00 | Closed |
Natural Gas | Close at 19:00 | Closed |
Indices | Thu 31 December | Fri 1 January |
#AUS200 | Close at 03:30 | Closed |
#CHN50 | Normal Trading Hours | Closed |
#ESP35 | Close at 13:00 | Closed |
#EUSTX50 | Closed | Closed |
#FRA40 | Close at 13:00 | Closed |
#GER30 | Closed | Closed |
#HKG50 | Close at 04:00 | Closed |
#JPN225 | Close at 19:00 | Closed |
#UK100 | Close at 13:00 | Closed |
#US30 | Close at 19:00 | Closed |
#US100 | Close at 19:00 | Closed |
#US500 | Close at 19:00 | Closed |
Shares | Thu 31 December | Fri 1 January |
Hong Kong | Close at 04:00 | Closed |
United States | Close at 19:00 | Closed |
Japan | Closed | Closed |
Australia | Close at 03:30 | Closed |
Cryptocurrencies | Thu 31 December | Fri 1 January |
Bitcoin | Close at 19:00 | Closed |
Ethereum | Close at 19:00 | Closed |
*Spreads may fluctuate due to market volatility on the holiday. The above holiday schedule is subject to change.
Christmas Holiday
In observance of the Christmas Holiday Season, BCR’s trading hours will be adjusted for the following products:
*All times are GMT
Forex | Thu 24 December | Fri 25 December | Mon 28 December |
Forex | Close at 19:00 | Closed | Normal Trading Hours |
Commodities | Thu 24 December | Fri 25 December | Mon 28 December |
Metals | Close at 18:45 | Closed | Normal Trading Hours |
Crude Oil | Close at 18:30 | Closed | Normal Trading Hours |
Crude Oil Future | Close at 18:30 | Closed | Normal Trading Hours |
Brent Crude Oil | Close at 18:30 | Closed | Normal Trading Hours |
Natural Gas | Close at 18:30 | Closed | Normal Trading Hours |
Indices | Thu 24 December | Fri 25 December | Mon 28 December |
#AUS200 | Close at 03:30 | Closed | Closed |
#CHN50 | Normal Trading Hours | Closed | Normal Trading Hours |
#ESP35 | Close at 13:00 | Closed | Normal Trading Hours |
#EUSTX50 | Closed | Closed | Normal Trading Hours |
#FRA40 | Close at 13:00 | Closed | Normal Trading Hours |
#GER30 | Closed | Closed | Normal Trading Hours |
#HKG50 | Close at 04:00 | Closed | Normal Trading Hours |
#JPN225 | Close at 18:15 | Closed | Normal Trading Hours |
#UK100 | Close at 13:00 | Closed | Closed |
#US30 | Close at 18:15 | Closed | Normal Trading Hours |
#US100 | Close at 18:15 | Closed | Normal Trading Hours |
#US500 | Close at 18:15 | Closed | Normal Trading Hours |
Shares | Thu 24 December | Fri 25 December | Mon 28 December |
Hong Kong | Close at 04:00 | Closed | Normal Trading Hours |
United States | Close at 18:00 | Closed | Normal Trading Hours |
Japan | Normal Trading Hours | Closed | Normal Trading Hours |
Australia | Close at 03:00 | Closed | Closed |
Cryptocurrencies | Thu 24 December | Fri 25 December | Mon 28 December |
Bitcoin | Close at 19:00 | Closed | Normal Trading Hours |
Ethereum | Close at 19:00 | Closed | Normal Trading Hours |
*Spreads may fluctuate due to market volatility on the holiday. The above holiday schedule is subject to change.